Chamberlain, Josh
300 Meter Int.Hurdles PB 46.97
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | May 10 | 46.97 | HAND | Riverview | 2 |
| 2012 | Apr 17 | 48.0 | HAND | Beaver Falls | 1 |
| 2012 | Apr 11 | 49.0 | HAND | Aliquippa | 3 |
| 2012 | Apr 24 | 51.4 | HAND | Western Beaver | 2 |
400 Meter Dash PB 57.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Apr 24 | 1:00.6 | HAND | Western Beaver | 1 |
| 2015 | Apr 16 | 57.0 | HAND | Sewickley Academy | 2 |
800 Meter Run PB 2:02.08
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Apr 17 | 2:22. | HAND | Beaver Falls | 3 |
| 2015 | May 14 | 2:02.08 | FAT | WPIAL Individual Championshi | 7 |
| 2015 | May 01 | 2:04.76 | FAT | Pine-Richland Invitational | 8 |
| 2015 | May 07 | 2:06.21 | FAT | WPIAL Individual Qualifiers | 5 |
| 2015 | Apr 22 | 2:06.72 | FAT | MAC Conference Invitational | 5 |
| 2015 | Apr 21 | 2:08. | HAND | Avonworth | 1 |
| 2015 | Apr 07 | 2:11. | HAND | Vincentian | 2 |
| 2015 | Apr 16 | 2:15. | HAND | Rochester | 2 |
4x800 Meter Relay PB 9:09.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | Apr 07 | 9:09. | HAND | Aliquippa | 1 |
| 2015 | Apr 21 | 10:01. | HAND | Western Beaver | 1 |
| 2015 | Apr 16 | 10:10. | HAND | Rochester | 1 |